Fifty pianists from 18 countries have been chosen to perform in the Quarterfinals of the tenth Honens International Piano Competition. The Screening Jury evaluated more than 130 candidate applications based on proposed Competition programming, experience relative to age, and reference letters.
Quarterfinalists
Pianist |
Age* |
Kevin Ahfat | 28 |
Adam Balogh | 24 |
Nathan Ben-Yehuda | 28 |
Xander Benham⁺ | 26 |
Giovanni Bertolazzi⁺ | 24 |
Rachel Breen | 26 |
Łukasz Byrdy | 28 |
Yangrui Cai | 21 |
Sae Yoon Chon | 27 |
Dmytro Choni‡ | 29 |
Federico Gad Crema⁺ | 23 |
Timofey Dolya⁺ | 28 |
Benjamin Dominguez⁺ | 24 |
Motti Fang Bentov | 24 |
Robert Fleitz | 29 |
George Fu | 31 |
Umi Garrett | 22 |
Anna Geniushene⁺ | 31 |
Francesco Granata | 23 |
George Harliono | 21 |
Daniel Hyunwoo | 27 |
Jaeden Izik-Dzurko | 23 |
Carter Johnson | 26 |
Simon Karakulidi | 25 |
Sasha Kasman Laude | 27 |
Ji-Yong Kim | 31 |
Minkyu Kim | 27 |
Maxim Kinasov | 29 |
Elizaveta Kliuchereva⁺ | 23 |
Bruce Liu⁺ | 25 |
Danilo Mascetti | 29 |
Dominic Muzzi | 28 |
Kyle Orth | 31 |
Illia Ovcharenko | 21 |
Élisabeth Pion | 26 |
Zhora Sargsyan | 27 |
Philipp Scheucher | 29 |
Sophiko Simsive | 30 |
Lorenzo Soulès | 30 |
Sergey Tanin⁺ | 27 |
Jean-Luc Therrien | 28 |
Arthur Wang | 21 |
Derek Wang⁺ | 24 |
Yun Wei | 28 |
KaJeng Wong | 31 |
Alexander Yau⁺ | 27 |
Gabriel Yeo | 24 |
Joon Yoon⁺ | 29 |
Dmitry Yudin⁺ | 21 |
Angie Zhang | 26 |
*Age as of 28 October 2022
⁺ Withdrawn
‡ Semifinalist withdrawn